PRODUCT DESCRIPTION |
PRODUCT ADVANTAGES |
|
ISO-BLOCO FILLER is a multi-functional insulation and sealing system which has been developed especially for window fitting in cavity walls. It is fitted in the gap between the inner wall and outer faced brickwork. It is made up of two functional components: One of these is a filler block made of highly elastic special foam. This forms the basis for sealing the window against the building and seals the gap between the window and the cavity wall aperture. The high elasticity of the filler block guarantees a firm fit and makes the air tight closure of the masonry opening possible, which is necessary in order to conform with window sealing standards. The second component of the sealing system is a sealing bar made of impregnated foam which guarantees sealing of the window frame against the outer wall and protects the window connection joint securely against the influence of the weather in the rebate area. |
|
|
PACKAGING |
||
ISO-BLOCO FILLER sealing profile bars. |
Technical data: sealing bar | Standard | Classification |
Material description | impregnated PUR flexible foam | |
Colour | grey – anthracite | |
Classification, according to | DIN 18542 | BG 1 |
Air permeability coefficient | DIN EN 12114 | a ≤ 1,0 m³/[h*m*(daPa)ⁿ] |
Impermeable to driving rain | DIN EN 1027 | ≥ 600 Pa |
Temperature stability range | DIN 18542 | -30°C to +90°C |
Compatibility with adjacent building materials | DIN 18542 | requirements fulfilled |
Building material class | DIN 4102 | B 1 (fire resistant) |
Thermal conductivity | DIN EN 12667 | λ = 0,052 W/m*K |
Water vapour diffusion resistance | DIN EN ISO 12572 | μ ≤ 100 |
sd-value | DIN EN ISO 12572 | ≤ 0,5 m for 50 mm width (vapour diffusion permeability) |
Dimension tolerance | DIN 7715 T5 P3 | requirements fulfilled |
Shelf life | 2 years, dry and in original packing | |
Storage temperature | +1°C to +20°C |
Technical data: filler block profile | Standard | Classification |
Material description | impregnated PUR flexible foam | |
Density kg/m³ | 22 +/- | |
Compression strength – filler block | DIN EN 13501 | at 25% compression 30 kPa following DIN EN ISO 844 at 50% compression 80 kPa following DIN EN ISO 844 |
Building material class | DIN EN 13501 | E |
Thermal conductivity | DIN EN 12667 | λ = 0,040 W/m*K |
APPLICATION |
||
ISO-BLOCO FILLER is a perfect solution, in accordance with the window sealing standards, for sealing windows against masonry in cavity walls, both in new buildings and where windows are being refurbished. The insulation and sealing system is pressed directly into the opening between the inner and outer wall cavity before the window is fitted. ISO-BLOCO FILLER is pressed into position. Permanent positioning is then guaranteed due to the high elasticity of the material. The material creates an air tight seal, thus forming an ideal solution for a check reveal situation. If the connection surfaces are extremely uneven, any gaps can be closed using injected sealing agents. |
The ISO-BLOCO FILLER can be used all the way round the cavity. In the corners the special fill block is butt jointed. The remaining joint between the window frame and ISO-BLOCO FILLER can then be sealed according to the 3-level principle e. g. using the multi-functional joint sealing strip ISO-BLOCO ONE or using another joint sealing solution in line with generally accepted technical guidelines. |
DIMENSIONS |
Type description | Format | For gaps from – to | For rebate joints up to | For rebate widths up to | Carton (metres) |
ISO-BLOCO FILLER 40/60 | 1000 x 60 x 60 mm | 60 – 40 mm | 6 mm | 45 mm | 36 |
ISO-BLOCO FILLER 60/80 | 1000 x 60 x 80 mm | 80 – 60 mm | 6 mm | 45 mm | 27 |
ISO-BLOCO FILLER 80/100 | 1000 x 60 x 100 mm | 100 – 80 mm | 6 mm | 45 mm | 27 |
Product Data Sheet |