PRODUCT DESCRIPTION | PRODUCT ADVANTAGES | ||
The ISO-BLOCO MULTI-FUNCTIONAL TAPE is a special joint sealing strip with outstanding functionality that can be used for a wide range of applications. It is used to seal connection joints of windows and doors against drafts and driving rain. At the same time it also provides thermal and acoustic properties throughout the joint. The ISO-BLOCO MULTI-FUNCTIONAL TAPE is permeable to vapour diffusion according to the RAL principles, this guarantees that the joint will dry out completely. |
| ||
APPLICATION | |||
The ISO-BLOCO MULTI-FUNCTIONAL TAPE is an “all-in-one tape” which combines all the requirements of the energy savings regulations (EnEV) and the RAL “installation guide” in one product. It is therfore especially suitable for the safe, as in reliable, straightforward and time saving sealing of window and door connections. | |||
PACKAGING | |||
pre-compressed rolls with self-adhesion on one side (to aid installation) |
Technical data | Standard | Classification |
Material description | impregnated PUR flexible foam | |
Impregnant | fire resistant polymeric dispersion | |
Colour | grey, inside coloured | |
Air permeability coefficient | DIN EN 12114 | a ≤ 0,1 m³/[h*m*(daPa)ⁿ] |
Impermeable to driving rain | DIN EN 1027 | ≥ 600 Pa |
Temperature stability range | DIN 18542 | -30°C to +80°C |
Classification, according to | DIN 18542 | BG 1 and BG R |
UV light and weather stability | DIN 18542 | requirements fulfilled |
Compatibility with adjacent building materials | DIN 18542 | requirements fulfilled |
Dimension tolerance | DIN 7715 T5 P3 | requirements fulfilled |
Building material class | DIN 4102 | B 1 (fire resistant) |
Thermal conductivity | DIN EN 12667 | λ = 0,048 W/m*K |
Water vapour diffusion resistance | DIN EN ISO 12572 | μ ≤ 100 |
Steam pressure gradient | outside vapour permeable (opposite to coloured side) | |
U-value: Window construction depth 60 mm/70 mm/80 mm | DIN 4108-3 | U = 0,8 W/m2*K; U = 0,7 W/m2*K; U = 0,6 W/m2*K |
Shelf life | 1 year, dry and in original packing | |
Storage temperature | +1°C to +20°C |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Alternative dimensions available on request.
|
SEALING PERFORMANCE |
Product Data Sheet |