PRODUCT DESCRIPTION | PRODUCT ADVANTAGES | |
The IN FRONT OF WALL INSTALLATION SYSTEM ISO-TOP WINFRAMER „TYPE 1“ makes it possible to position and fit windows within the insulation plane. The IN FRONT OF WALL INSTALLATION SYSTEM ISO-TOP WINFRAMER „TYPE 1“ comprises a thermally insulating and load-bearing system angle made of PURATHERM which is equipped with a highly thermally insulating core. The thermally insulating core is connected to the system angle by means of a hinged mechanism. The advantage of this is that the insulating core can simply be moved out of the way while mechanically securing with screws. System boards are also available for applications where the window is only partially overhanging. In addition, the system brackets can be combined with the system boards to achieve greater overhangs. ISO-TOP WINFRAMER SYSTEM BRACKETS „TYPE 1“ and SYSTEM BOARDS are prefabricated in many different formats and can be cut to length on site using a mitre saw. Attachment to the masonry is by means of ISO-TOP FLEX-ADHESIVE WF and additional attachment using screws (not included in the range). |
| |
APPLICATION | * On the conditions of the manufacturer (available on request). | |
The system brackets and boards are suitable for bearing the loads of windows and doors and provide an optimum base for sealing window connection joints. The window and door elements are attached directly and mechanically to the supporting frame system. This is possible with both classic screw fixings trough the window frame, or with extended metal lug fixings. | The in front of wall installation system is then covered by either an External Wall Insulation system, or rain screen facade of whatever type is designed. The integrated thermal core of the system together with the solid installation frame guarantee an optimum Ψ-value (Psi). |
Technical data | Standard | Classification |
ISO-TOP WINFRAMER SYSTEM BRACKETS “TYPE 1” and SYSTEM BOARDS | ||
Material description | PUR composite | |
Colour | beige | |
Building material class | DIN EN 13501-1 | E |
Building material approval | Z-23.11-2014 | |
Fire resistance period | EN 1366-4 | EI 15 |
Thermal conductivity | DIN EN 12667 | λ = 0,096 W/m*K |
Average U-value: finish 80 / 80 | U = 0,51 W/m2*K; | |
Average U-value: finish 140 / 90 | U = 0,27 W/m2*K; | |
Average U-value: finish 200 / 110 | U = 0,2 W/m2*K | |
Sound reduction | depending on the sound insulation class of the construction element / window up to 50 dBA in the joint | |
Temperature stability range | -50°C to +100°C | |
Ageing resistance | resistant to rotting, non-rotting | |
Humidity resistance | high humidity resistance / resistant to mould and termites | |
Dimensional stability | high dimensional stability even with natural weathering | |
Load transfer | 200 kg/m depending on wall substrate and projection* | |
Dimension tolerance | DIN 7715 T5 P3 | requirements fulfilled |
Shelf life (system brackets, system boards and insulating core) | 2 years | |
Technical data: insulating core | Standard | Classification |
Material description | XPS | |
Building material class | DIN 4102 | B1 |
Thermal conductivity | DIN EN 12667 | λ = 0,034 W/m*K |
Resistance | usual construction materials, except solvents | |
Dimension tolerance | DIN 7715 T5 P3 | requirements fulfilled |
DELIVERY RANGE |
Type description | Length | Width | Height | Load transfer |
ISO-TOP WINFRAMER SYSTEM BRACKET “TYPE 1” 80/80 | 1200 mm | 80 mm | 80 mm | 200 kg/m |
ISO-TOP WINFRAMER SYSTEM BRACKET “TYPE 1” 90/80 | 1200 mm | 90 mm | 80 mm | 200 kg/m |
ISO-TOP WINFRAMER SYSTEM BRACKET “TYPE 1” 120/90 | 1200 mm | 120 mm | 90 mm | 200 kg/m |
ISO-TOP WINFRAMER SYSTEM BRACKET “TYPE 1” 140/90 | 1200 mm | 140 mm | 90 mm | 200 kg/m |
ISO-TOP WINFRAMER SYSTEM BRACKET “TYPE 1” 160/110 | 1200 mm | 160 mm | 110 mm | 200 kg/m |
ISO-TOP WINFRAMER SYSTEM BRACKET “TYPE 1” 180/110 | 1200 mm | 180 mm | 110 mm | 200 kg/m |
ISO-TOP WINFRAMER SYSTEM BRACKET “TYPE 1” 200/110 | 1200 mm | 200 mm | 110 mm | 200 kg/m |
ISO-TOP WINFRAMER SYSTEM BOARDS | 1200 mm | width/height: 30/50; 30/60; 30/80; 30/90; 50/60; 50/80; 50/110 mm | ||
ISO-TOP FLEX-ADHESIVE WF | for fixing on the wall and sealing the system joints |
Product Data Sheet |