Installation without thermal bridges |
Characteristics:
|
Application areas:
|
Advantages: |
|
Simple processing:
|
LITEC flat roof board – Universal | ||||||||
Insulation core: | Multiple glued layers of LINIREC building panels, raw density approx. 540 kg/m³, class E, can be used in temperature range of -50…+100 °C, Thermal conductivity 20 – 40 mm: λD 0.083 W/(mK); 50 – 60 mm: λD 0.085 W/(mK); 80 – 100 mm: λD 0.088 W/(mK) | |||||||
Width mm | 50 | 100 | 125 | 175 | 240 | 360 | 425 | 490 |
Length mm | 2440 | 2440 | 2440 | 2440 | 2440 | 2440 | 2440 | 2440 |
Thickness mm | 20 / 30 / 40 / 50 / 60 / 80 / 100 / 120 / 140 / 160 / 180 / 200 |
LITEC flat roof board – Attika | ||||||||
Insulation core: | Multiple glued layers of LINIREC building panels, raw density approx. 540 kg/m³, class E, can be used in temperature range of -50…+100 °C, Thermal conductivity 20 – 40 mm: λD 0.083 W/(mK); 50 – 60 mm: λD 0.085 W/(mK); 80 – 100 mm: λD 0.088 W/(mK) | |||||||
Please note: | Upper side bevelled with 5% inclination | |||||||
Width mm | 50 | 100 | 125 | 175 | 240 | 360 | 425 | 490 |
Length mm | 2440 | 2440 | 2440 | 2440 | 2440 | 2440 | 2440 | 2440 |
Thickness mm | 20 / 30 / 40 / 50 / 60 / 80 / 100 |
Product Data Sheet |