TECHNICAL DATA |
Permitted wind load 3000 Pa Wind and driving rain tightness in combination with multifunctional tapes up to 600 Pa (ift Rosenheim 105 34510/3) Shock load class 4 Permitted load distribution per point:
|
Article number | Product description | Dimensions or Ø (mm) | Screw length | Packing unit (pcs) |
20000001 | WinFixer BA 35/140 | 140 x 25 x 2,5 | 35 mm | 50 |
20000002 | WinFixer BA 50/140 | 140 x 25 x 2,5 | 50 mm | 50 |
20000003 | WinFixer BA 70/140 | 140 x 25 x 2,5 | 70 mm | 50 |
20000004 | WinFixer BA 90/140 | 140 x 25 x 2,5 | 90 mm | 50 |
20000034 | WinBearer TT 35 | 35 x 2,5 | 35 mm | 50 |
20000035 | WinBearer TT 50 | 35 x 2,5 | 50 mm | 50 |
20000036 | WinBearer TT 70 | 35 x 2,5 | 70 mm | 50 |
20000037 | WinBearer TT 90 | 35 x 2,5 | 90 mm | 50 |
20000007 | WinFixer ETB 35/140 | 140 x 25 x 2,5 | 35 mm | 50 |
20000014 | WinFixer ETB 50/140 | 140 x 25 x 2,5 | 50 mm | 50 |
20000021 | WinFixer ETB 70/140 | 140 x 25 x 2,5 | 70 mm | 50 |
20000028 | WinFixer ETB 90/140 | 140 x 25 x 2,5 | 90 mm | 50 |
20000010 | WinFixer ETB 35/250 | 250 x 25 x 2,5 | 35 mm | 25 |
20000017 | WinFixer ETB 50/250 | 250 x 25 x 2,5 | 50 mm | 25 |
20000024 | WinFixer ETB 70/250 | 250 x 25 x 2,5 | 70 mm | 25 |
20000031 | WinFixer ETB 90/250 | 250 x 25 x 2,5 | 90 mm | 25 |
Product Data Sheet |