Material | Wood Plastic Composite | |
Homogenous extrusion |
Raw materials used |
Raw materials used | PVC | approx. 46% |
Wood dust | approx. 46% |
Additives | approx. 8% |
Material Characteristics |
Density | PN-EN ISO 1183-1:2013, met A | approx. 1.35 g/cm³ ±10% |
Coefficient of linear thermal expansion | PN-EN 1771:2000 (the rate of a temperature increase: 5 °C/min) | ≤ 3,5 x 10(-5) mC |
Water Absorption 24h | PN-EN 317:1999/Ap:2002 | ≤ 3,5% |
Water Absorption 7 days | PN-EN 317:1999/Ap:2002 | ≤ 7,5% |
Swelling 24h 7 days | PN-EN 317:1999/Ap1:2002 | ≤ 1,0% ≤ 2,5% |
Fire Resistance | EN 13501-1+A1:2010 EN ISO 11925-2 EN 9239-1 | Bfl – s1 |
Sliding friction, CEN slider, PTV dry surface moist surface | EN 13036-4:2011 | ≥ 62 ≥ 45 |
Load bearing capacity of connectors determined by: destructive force for clip-screw, pulling out resistance | EN 408.2010 | ≥ 800 N ≥ 50 MPa |
Bending Strength | EN 310:1999/Ap1: 2002 | ≥ 20 Mpa |
Durability resistance | EN ISO 4892-2:2009+A1:2009 EN ISO 179-1:2010 MET. 1fu | ≥ 10 NkJ/m² |
Compression Strength | EN 408:2010 | ≥ 4,0 Mpa |
Tensile Modulus | EN 310:1999/Ap1: 2002 | |
decking board | EN 13706-2: 2004 | ≥ 2000 Mpa |
assembly profile – joist | | ≥ 2500 Mpa |
|
Processing |
Work | | Like wood with wood processing machines: Cutting, milling, drilling, sanding, gluing and screwing. |